بیانیه حفظ حریم خصوصی: حریم خصوصی شما برای ما بسیار مهم است. شرکت ما قول می دهد که اطلاعات شخصی شما را برای هرگونه مجوزهای صریح خود برای هرگونه گسترش فاش نکند.
English
| Parameter | Specification | Local Market Adaptation Note |
|---|---|---|
| Measuring Principle | Fluorescence quenching optical sensing | No electrolyte filling required; meets biotech and wastewater monitoring standards widely accepted in EU & North American industrial facilities |
| Measuring Range | 0 ~ 20 mg/L (ppm) | Optimized for aerobic biological processes; perfectly suited for real time oxygen monitoring in bioreactors and aerobic wastewater basins |
| Measurement Precision | ±0.1 mg/L or ±2% of reading (whichever is greater) | Stable ppm-scale accuracy to maintain consistent fermentation control required by local bioprocess operators |
| Response Time | T90 ≤ 45 seconds | Fast signal capture for continuous, unattended bioreactor control using the stable fluorescent DO probe for fermentation |
| Operating Temperature | Transmitter: 0~55℃; Sensor: 0~65℃ | Tolerates fluctuating temperature conditions inside bioreactor halls and wastewater treatment plants across regional sites |
| Pressure Rating | 0 ~ 0.8 MPa (sensor) | Compatible with standard bioreactor and aeration tank pressure specs for local biological production lines |
| Signal Output | 4-20mA, RS485 Modbus RTU, relay alarm contacts | Industry-standard communication interfaces for seamless integration with local PLC, SCADA and bioprocess control systems |
| Wetted Material | 316L stainless steel / PEEK optional | Resists organic media, fermentation broth and wastewater corrosives; suitable for food-grade and industrial bioprocess environments |
| Certifications | CE, ISO 9001; factory calibration certificates included | Complete documentation ready for local site acceptance, import clearance and GMP-related audit reviews |
| Target B2B Buyer Type | Local Application Scenario | Product Key Advantages & Selling Points |
|---|---|---|
| Biotech & Fermentation Equipment Integrators | Bioreactors, microbial culture tanks, enzyme production vessels | PPM level fluorescent dissolved oxygen analyzer enables real time oxygen monitoring in bioreactors; stable fluorescent DO probe for fermentation reduces batch failure risk |
| Municipal Wastewater Plant Contractors | Aeration tanks, activated sludge treatment basins, effluent monitoring | Low upkeep optical sensor; bundled within Affordable suits of water monitoring packages, reduces long-term service cost |
| Food & Beverage Process Engineers | Brewery fermentation tanks, beverage aerobic processing lines | Stylish suits of matched sensors + transmitters available; optical DO sensor avoids membrane fouling from organic brewing media |
| Biopharma Equipment Suppliers | Pilot bioprocess tanks, lab-scale microbial culture systems | Casual suits of compact monitoring assemblies; stable fluorescent DO probe for fermentation supports repeatable R&D and pilot batch testing |
آنالایزر اکسیژن محلول فلورسنت سطح PPM ما از فناوری فلورسانس نوری استفاده می کند، بنابراین هیچ جایگزینی الکترولیت یا تعویض مکرر غشاء وجود ندارد. پروب فلورسنت DO پایدار برای تخمیر فقط به تمیز کردن دوره ای سطح نیاز دارد و از نظارت بر اکسیژن در بیورآکتورها پشتیبانی می کند. ما میتوانیم آن را بهعنوان تجهیزات مستقل یا در لباسهای معمولی، لباسهای شیک و لباسهای مقرونبهصرفه از کیتهای کامل نظارت بر فرآیندهای زیستی عرضه کنیم.
بله. این خروجی های 4-20 میلی آمپر و RS485 Modbus RTU را ارائه می دهد که با اکثر پلت فرم های رایج SCADA و PLC که توسط کارخانه های بیوتکنولوژی محلی استفاده می شوند سازگار است. ما می توانیم کاوشگر DO فلورسنت پایدار را برای تخمیر قبل از حمل و نقل از قبل کالیبره کنیم. سفارشات انبوه را می توان در کت و شلوارهای مقرون به صرفه یا لباس های شیک از بسته های نظارت چند پارامتری برای ناوگان بیوراکتور شما بسته بندی کرد تا به نظارت بر اکسیژن در بیورآکتورها دست یابد.
با آنالایزر اکسیژن محلول فلورسنت سطح PPM ما، فرآیند زیستی و نظارت بر آب هوازی خود را ارتقا دهید. اندازه بیوراکتور، رسانه فرآیند و الزامات رابط سیستم کنترل خود را با تیم مهندسی ما به اشتراک بگذارید تا ارزیابی فنی و قیمت رایگان دریافت کنید. کاوشگر فلورسنت DO پایدار ما برای تخمیر، نظارت بر اکسیژن را در زمان واقعی در بیوراکتورها ارائه می دهد. برای کاهش پیچیدگی خرید شما برای پروژه های تخمیر و فاضلاب، در مورد کت و شلوارهای معمولی، کت و شلوارهای شیک و کت و شلوارهای مقرون به صرفه ما از بسته های ابزار کامل فرآیندهای زیستی بپرسید.




The file is encrypted. Please fill in the following information to continue accessing it